Saturday, December 7, 2024
HomeGymnastics2024 Russian Cup Outcomes | The Gymternet

2024 Russian Cup Outcomes | The Gymternet


The 2024 Russian Cup was held from July 29 by means of August 5 in Novosibirsk, Russia.

All-Round Remaining Outcomes

Rank Athlete District VT UB BB FX AA Whole
1 Anna Kalmykova Moscow 14.000 14.600 14.466 14.266 57.332 111.364
2 Alyona Glotova Central/Volga 13.100 14.400 14.466 13.666 55.632 110.297
3 Uliana Perebinosova Moscow 13.433 12.933 13.366 13.000 52.732 106.797
4 Ksenia Zelyaeva Central 12.833 14.566 13.433 13.133 53.965 106.530
5 Lyudmila Roshchina Southern 12.533 14.566 12.700 13.766 53.565 105.198
6 Elizaveta Us Southern 13.466 13.000 13.766 13.200 53.432 104.831
7 Ekaterina Andreeva Volga 12.566 14.300 12.766 12.833 52.465 102.897
8 Maria Agafonova Northwestern 12.800 12.000 11.866 13.566 50.232 101.964
9 Anastasia Bedrina Northwestern 12.133 11.700 13.100 12.366 49.299 99.097
10 Maria Tretyakova Moscow 12.966 13.733 12.300 12.166 51.165 98.963
11 Kristina Kazan Saint Petersburg 12.800 12.000 11.566 12.733 49.099 95.797
12 Elizaveta Malygina Central 12.766 12.000 11.433 12.000 48.199 95.198
13 Elena Chursina Moscow 12.100 12.000 11.533 12.266 47.899 94.597
14 Diana Parshikova Volga 12.000 11.133 10.033 12.266 45.432 94.165
15 Yulia Nikolaeva Volga 11.900 10.766 11.733 12.633 47.032 94.131
16 Margarita Melnikova Central —— —— 11.000 11.500 22.500 68.599

Vault Remaining Outcomes

Rank Athlete District Vault 1 Vault 2 Common
1 Anna Kalmykova Moscow 14.000 13.233 13.616
2 Eleonora Afanasyeva Northwestern 13.800 13.000 13.400
3 Elizaveta Us Southern 13.233 12.933 13.083
4 Alina Shklokova Northwestern 13.133 12.933 13.033
5 Maria Agafonova Northwestern 13.133 12.766 12.949
6 Alyona Glotova Central/Volga 13.166 12.566 12.866
7 Elizaveta Malygina Central 12.733 12.333 12.533
8 Ksenia Zelyaeva Central 12.633 12.400 12.516

Bars Remaining Outcomes

Beam Remaining Outcomes

Flooring Remaining Outcomes

All-Round Qualification Outcomes

Rank Athlete District VT UB BB FX AA
1 Alyona Glotova Central/Volga 12.933 13.966 14.166 13.600 54.665
2 Uliana Perebinosova Moscow 13.366 13.566 13.633 13.500 54.065
3 Anna Kalmykova Moscow 13.700 14.500 14.266 11.566 54.032
4 Ksenia Zelyaeva Central 12.766 14.500 13.333 11.966 52.565
5 Maria Agafonova Northwestern 12.633 12.233 13.666 13.200 51.732
6 Lyudmila Roshchina Southern 12.900 13.333 11.600 13.800 51.633
7 Elizaveta Us Southern 13.000 12.233 12.566 13.600 51.399
8 Ekaterina Andreeva Volga 12.233 13.466 12.900 11.833 50.432
9 Anastasia Bedrina Northwestern 12.100 11.966 13.466 12.266 49.798
10 Diana Parshikova Volga 11.900 13.700 10.633 12.500 48.733
11 Maria Tretyakova Moscow 12.933 12.966 10.066 11.833 47.798
12 Yulia Nikolaeva Volga 12.100 9.733 12.833 12.433 47.099
13 Elizaveta Malygina Central 12.666 11.600 10.833 11.900 46.999
14 Elena Chursina Moscow 11.200 12.566 11.566 11.366 46.698
15 Kristina Kazan Saint Petersburg 12.366 11.033 10.533 12.766 46.698
16 Margarita Melnikova Central 12.133 11.800 9.633 12.533 46.099
17 Eleonora Afanasyeva Northwestern 13.800 —— 12.500 —— 26.300
18 Alina Shklokova Northwestern 13.266 —— —— 11.433 24.699
19 Arina Strukova Moscow —— 12.733 9.233 —— 21.966
20 Kristina Shapovalova Moscow —— 12.233 —— —— 12.233

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments